Community Source Federal Credit Union
Dividend Rates
Effective February 24, 2010
| TYPE/TERM | ANNUAL PERCENTAGE YIELD | DIVIDEND RATE | MINIMUM BALANCE | DIVIDEND COMPOUNDED |
| Share (Savings) | .50% | .50% | $25.00 | MONTHLY |
| Traditional & 50+ Gold Checking | .20% | .20% | $100.00 | MONTHLY |
| Advantage Checking | $1,000 | MONTHLY | ||
| $0 - $999 | .20% | .20% | ||
| $1,000 - $9,999 | .50% | .50% | ||
| $10,000 - $24,999 | .75% | .75% | ||
| $25,000+ | 1.00% | 1.00% | ||
| Performance Fund (Money Market) | $1,000.00 | MONTHLY | ||
| $0 - $999 | .20% | .20% | ||
| $1,000 - $4,999 | .50% | .50% | ||
| $5,000 - $9,999 | .60% | .65% | ||
| $10,000 - $24,999 | .70% | .80% | ||
| $25,000 - $49,999 | .80% | .90% | ||
| $50,000 - $74,999 | .90% | 1.00% | ||
| $75,000+ | 1.00% | 1.00% | ||
| Performance Plus (Money Market) | $1,000.00 | MONTHLY | ||
| $0 - $999 | .20% | .20% | ||
| $1,000 - $2,499 | .50% | .50% | ||
| $2,500 - $9,999 | .60% | .65% | ||
| $10,000 - $24,999 | .80% | .80% | ||
| $25,000 - $49,999 | 0.90% | .90% | ||
| $50,000 - $99,999 | 1.00% | 1.00% | ||
| $100,000+ | 1.10% | 1.19% | ||
| Advantage Money Market | $10,000 | MONTHLY | ||
| $0 - $49,999 | .50% | .50% | ||
| $50,000 - $99,999 | 1.06% | 1.05% | ||
| $100,000 - $199,999 | 1.15% | 1.14% | ||
| $200,000+ | 1.20% | 1.19% | ||
| IRA Share | .50% | .50% | $5.00 | MONTHLY |
| Share Certificates IRA Certificates | ||||
| *91 Days | 0.90% | 0.90% | $500.00 | QUARTERLY |
| 182 Days | 1.15% | 1.15% | $500.00 | QUARTERLY |
| 5 Months | 1.00% | 1.00% | $500.00 | QUARTERLY |
| 12 Months | 1.30% | 1.29% | $500.00 | QUARTERLY |
| 18 Months | 1.55% | 1.54% | $500.00 | QUARTERLY |
| 24 Months | 1.80% | 1.79% | $500.00 | QUARTERLY |
| 25 Months | 1.90% | 1.89% | $500.00 | QUARTERLY |
| 36 Months | 2.40% | 2.38% | $500.00 | QUARTERLY |
| 48 Months | 2.65% | 2.62% | $500.00 | QUARTERLY |
| 60 Months | 2.90% | 2.87% | $500.00 | QUARTERLY |
| 91 Day Jumbo | 1.00% | 1.00% | $50,000.00 | QUARTERLY |
| 6 Months Jumbo | 1.25% | 1.24% | $50,000.00 | QUARTERLY |
| 9 Months Jumbo | 1.40% | 1.39% | $50,000.00 | QUARTERLY |
| 12 Months Jumbo | 1.50% | 1.49% | $50,000.00 | QUARTERLY |
| 36 Months HSA | 2.30% | 2.28% | $1,000.00 | QUARTERLY |
*91 Days not available for IRAs
Lobby Locations and Hours
501 S. JohnstoneMonday - Friday
Lobby & Drive-Thru Hours:
9:00 a.m. - 5:30 p.m.
2612 SE Washington Blvd.
(Hwy. 75 across from Kicks 66)
Monday - Friday
Lobby & Drive-Thru Hours:
9:00 a.m. - 6:00 p.m.
Saturday
Lobby & Drive-Thru Hours:
9:00 a.m. - 12:00 p.m.
The Credit Union will be closed for the following holidays in 2009: Monday, May 25
Friday, July 3
Monday, September 7
Monday, October 12
Thursday and Friday,
November 26-27
Thursday and Friday,
December 24-25
Call or come in today to begin your membership.

